Sign up to stay up to date on the Fair Oaks Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30531 Setterfeld Circle 4 4 3,626 $785,000 $216 7 days
7134 Agarita Mist 5 5 3,542 $919,000 $259 12 days
28337 Leslie Pfeiffer 3 2 2,011 $725,000 $360 13 days
29452 Red Bud Hill 3 3 3,175 $900,000 $283 13 days
28710 Front Gate 4 5 3,306 $739,000 $223 19 days
31957 Scarteen 3 5 4,215 $1,210,000 $287 19 days
29720 Slate Creek 5 4 3,383 $599,990 $177 21 days
7802 Timber Top 3 4 3,180 $879,369 $276 24 days
29739 Mellow Wind 4 4 3,453 $860,000 $249 25 days
8413 High Cliff Dr 4 4 4,592 $998,000 $217 26 days
29602 Terra Vista 3 2 2,179 $530,000 $243 28 days
30504 Setterfeld Cir 4 4 3,577 $819,900 $229 35 days
29206 Kempton Cir 4 5 3,810 $1,200,000 $314 39 days
8706 Whisper Gate 4 4 2,853 $599,990 $210 47 days
29811 Capstone Walk 4 4 2,559 $769,234 $300 48 days
31101 Knotty Grove Dr 4 4 3,907 $1,225,000 $313 52 days
7130 Agarita Mist 4 4 3,606 $929,900 $257 57 days
487 Ranch Pass N/A N/A N/A $195,000 Unknown 63 days
30022 Cibolo Gap 4 4 2,948 $629,000 $213 74 days
30124 Setterfeld Circle 4 4 3,487 $875,000 $250 76 days
7121 Agarita Mist 4 4 3,643 $820,000 $225 81 days
29816 Capstone Walk 4 4 2,910 $778,628 $267 81 days
29570 Red Bud Hill 6 7 6,079 $1,475,000 $242 89 days
6907 Arbor Falls 4 4 2,792 $794,990 $284 91 days
30484 Setterfeld Circle 4 4 3,724 $975,000 $261 97 days
15 Falls Terrace 4 3 2,976 $594,000 $199 117 days
30103 Cibolo Run 3 3 2,716 $649,000 $238 123 days
8628 Delta Dawn Ln 5 6 5,737 $2,099,999 $366 125 days
29736 No Le Hace 4 3 2,629 $750,000 $285 126 days
8534 Raintree Woods Dr 4 4 4,025 $1,750,000 $434 131 days
28946 Fairs Gate 4 3 3,370 $684,900 $203 153 days
30336 Setterfeld Cir 5 5 3,952 $949,000 $240 174 days
29215 Oakview Bnd 3 3 2,711 $486,000 $179 176 days
29712 Saddleback Cir 3 3 2,873 $589,000 $205 186 days
8747 Whisper Gate 4 3 2,999 $659,990 $220 207 days
8727 Shady Gate 3 3 2,999 $669,990 $223 229 days
8022 Fair Oaks Pkwy 3 4 3,138 $695,000 $221 369 days
8040 Rolling Acres Trail 4 4 6,690 $1,749,500 $261 418 days
29711 Capstone Walk 4 4 3,536 $837,990 $236 741 days
Average: 3.9 3.9 3,497 $881,958 $254 113 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28603 Bull Gate 4 5 3,565 $1,000,000 $280 15 days
29747 Slate Creek 4 3 2,425 $529,990 $218 32 days
7480 Proximity Dr 5 4 3,819 $925,000 $242 47 days
29835 Windchime Hill 4 3 3,448 $709,000 $205 96 days
29720 Capstone Walk 4 4 3,392 $829,973 $244 141 days
425 Ranch Fls 5 4 4,500 $1,400,000 $311 221 days
Average: 4.3 3.8 3,524 $898,993 $250 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS